Slip-on flanges are easy to use in fabricated applications.
Item NO | LT-F01A |
---|---|
Material | Material of Duplex Stainless Steel: 9041L 2205, 2507, 254SMO, etc, SS304, SS316, SS304L, SS316L, SS321, SS310 ,1.4401, 1.4403 |
Pressure | 150LB |
Size | 1/2" to 24" |
This flange is slipped over the pipe and then fillet welded.
Slip-on flanges are easy to use in fabricated applications.
Size | D | b | g | J | h | K | Holes | I |
---|---|---|---|---|---|---|---|---|
1/2″ | 88.9 | 11.1 | 34.9 | 22.3 | 15.9 | 60.3 | 4 | 15.9 |
3/4″ | 98.4 | 12.7 | 42.9 | 27.7 | 15.9 | 69.8 | 4 | 15.9 |
1″ | 107.9 | 14.3 | 50.8 | 34.5 | 17.5 | 79.4 | 4 | 15.9 |
11/4″ | 117.5 | 15.9 | 63.5 | 43.2 | 20.6 | 88.9 | 4 | 15.9 |
11/2″ | 127 | 17.5 | 73 | 49.5 | 22.2 | 98.4 | 4 | 15.9 |
2″ | 152.4 | 19 | 92.1 | 62 | 25.4 | 120.6 | 4 | 19 |
21/2″ | 177.8 | 22.2 | 104.8 | 74.7 | 28.6 | 139.7 | 4 | 19 |
3″ | 190.5 | 23.8 | 127 | 90.7 | 30.2 | 152.4 | 4 | 19 |
31/2″ | 215.9 | 23.8 | 139.7 | 103.4 | 31.7 | 177.8 | 8 | 19 |
4″ | 228.6 | 23.8 | 157.2 | 116.1 | 33.3 | 190.5 | 8 | 19 |
5″ | 254 | 23.8 | 185.7 | 143.8 | 36.5 | 215.9 | 8 | 22.2 |
6″ | 279.4 | 25.4 | 215.9 | 170.7 | 39.7 | 241.3 | 8 | 22.2 |
8″ | 342.9 | 28.6 | 269.9 | 221.5 | 44.4 | 298.4 | 8 | 22.2 |
10″ | 406.4 | 30.2 | 323.8 | 276.3 | 49.2 | 361.9 | 12 | 25.4 |
12″ | 482.6 | 31.7 | 381 | 327.1 | 55.6 | 431.8 | 12 | 25.5 |
14″ | 533.4 | 34.9 | 412.7 | 359.1 | 57.1 | 476.2 | 12 | 28.6 |
16″ | 596.9 | 36.5 | 469.9 | 410.5 | 63.5 | 539.7 | 16 | 28.6 |
18″ | 635 | 39.7 | 533.4 | 461.8 | 68.3 | 577.8 | 16 | 31.7 |
20″ | 698.5 | 42.9 | 584.2 | 513.1 | 73 | 635 | 20 | 31.7 |
22″ | 749.3 | 46 | 641.2 | 564.4 | 79.4 | 692.1 | 20 | 34.9 |
24″ | 812.8 | 47.6 | 692.1 | 615.9 | 82.5 | 749.3 | 20 | 34.9 |
We will contact you within 24 hours; please pay attention to the email with the suffix “@leadtekfluid.com”
Send us the details of the sample, we will contact you in 24 hours.